<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northern California Aerial Photography</title>
	<atom:link href="http://www.sfoap.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfoap.com/news</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 21 Mar 2012 08:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Video</title>
		<link>http://www.sfoap.com/news/video/</link>
		<comments>http://www.sfoap.com/news/video/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 08:01:22 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sfoap.com/news/?p=242</guid>
		<description><![CDATA[Sample youtube video]]></description>
			<content:encoded><![CDATA[<p>Sample youtube video</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/YGVJ5QAME0I" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfoap.com/news/video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Video Napa Vineyards</title>
		<link>http://www.sfoap.com/news/aerial-video-napa-vineyards/</link>
		<comments>http://www.sfoap.com/news/aerial-video-napa-vineyards/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:48:57 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sfoap.com/news/?p=248</guid>
		<description><![CDATA[1616_CC_100%_LB 2]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sfoap.com/news/wp-content/uploads/2012/02/1616_CC_100%_LB-2.mov">1616_CC_100%_LB 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfoap.com/news/aerial-video-napa-vineyards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sfoap.com/news/wp-content/uploads/2012/02/1616_CC_100%_LB-2.mov" length="0" type="video/quicktime" />
		</item>
		<item>
		<title>Kelly Beach In Half Moon By</title>
		<link>http://www.sfoap.com/news/kelly-beach-in-half-moon-by/</link>
		<comments>http://www.sfoap.com/news/kelly-beach-in-half-moon-by/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:38:16 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Beautiful Aerial Photo]]></category>

		<guid isPermaLink="false">http://www.sfoap.com/news/?p=231</guid>
		<description><![CDATA[Kelly is just one of many excellent beaches in or near Half Moon Bay.  Kelly Beach happens to also be home to a fine camp site and just a few blocks from restaurants and shopping.]]></description>
			<content:encoded><![CDATA[<div id="attachment_233" class="wp-caption alignnone" style="width: 560px"><a href="http://www.sfoap.com/news/wp-content/uploads/2012/01/IMG_8329.jpg"><img class="size-large wp-image-233" title="Kelly Beach Half Moon Bay" src="http://www.sfoap.com/news/wp-content/uploads/2012/01/IMG_8329-1024x682.jpg" alt="Kelly Beach Half Moon Bay" width="550" height="366" /></a><p class="wp-caption-text">just south of San Francisco is Half Moon Bay</p></div>
<p>Kelly is just one of many excellent beaches in or near <strong>Half Moon Bay</strong>.  <strong>Kelly Beach</strong> happens to also be home to a fine camp site and just a few blocks from restaurants and shopping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfoap.com/news/kelly-beach-in-half-moon-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavericks Surf at Half Moon Bay south of San Francisco</title>
		<link>http://www.sfoap.com/news/mavericks-surf-at-half-moon-bay-south-of-san-francisco/</link>
		<comments>http://www.sfoap.com/news/mavericks-surf-at-half-moon-bay-south-of-san-francisco/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:27:01 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Aerial Photo]]></category>
		<category><![CDATA[Beautiful Aerial Photo]]></category>

		<guid isPermaLink="false">http://www.sfoap.com/news/?p=225</guid>
		<description><![CDATA[This is the site of the famous surfer contest at Mavericks Beach in Princeton By The Sea which is just north of Half Moon Bay and about 25 miles south of San Francisco. Also in view are the radar tower and the break water at the Princeton Marina.  The surf contest brings a lot of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_227" class="wp-caption alignnone" style="width: 560px"><a href="http://www.sfoap.com/news/wp-content/uploads/2012/01/IMG_8279.jpg"><img class="size-large wp-image-227" title="Half Moon Bay" src="http://www.sfoap.com/news/wp-content/uploads/2012/01/IMG_8279-1024x682.jpg" alt="Mvericks" width="550" height="366" /></a><p class="wp-caption-text">Mavericks Beach at Half Moon Bay</p></div>
<p>This is the site of the famous surfer contest at <strong>Mavericks Beach</strong> in Princeton By The Sea which is just north of <strong>Half Moon Bay</strong> and about 25 miles south of<strong> San Francisco.</strong></p>
<p>Also in view are the radar tower and the break water at the <strong>Princeton Marina</strong>.  The surf contest brings a lot of attention to this <strong>San Mateo County</strong> community each year and the city has just finished a beautiful bike path that runs along the shore from the marina to the golf course south of <strong>Half Moon Bay</strong>.</p>
<p>The marina can also be quite lively when the rock fish and crab seasons are in full swing.  Last year there was also a salmon season after several years of closed or greatly reduced seasons.</p>
<p>There is also good hiking along the beaches and in the hills to the east.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfoap.com/news/mavericks-surf-at-half-moon-bay-south-of-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Golden Gate Pano</title>
		<link>http://www.sfoap.com/news/san-francisco-golden-gate-pano/</link>
		<comments>http://www.sfoap.com/news/san-francisco-golden-gate-pano/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:28:59 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Aerial survey]]></category>
		<category><![CDATA[Beautiful Aerial Photo]]></category>

		<guid isPermaLink="false">http://www.sfoap.com/news/?p=213</guid>
		<description><![CDATA[Here is a better example of a panograph.  This pair shows The Golden Gate and San Francisco with Alcatraz, Oakland and even Mt Diablo in the background. in the background!!]]></description>
			<content:encoded><![CDATA[<div id="attachment_220" class="wp-caption alignnone" style="width: 560px"><a href="http://www.sfoap.com/news/wp-content/uploads/2012/01/IMG_8491-Panorama-Version-31.jpg"><img class="size-large wp-image-220" title="San Francisco Golden Gte" src="http://www.sfoap.com/news/wp-content/uploads/2012/01/IMG_8491-Panorama-Version-31-1024x357.jpg" alt="Sn Francisco Golden Gate" width="550" height="191" /></a><p class="wp-caption-text">San Francisco Golden Gate with Alcatraz, Oakland and Mt Diablo</p></div>
<p>Here is a better example of a <strong>panograph</strong>.  This pair shows The <strong>Golden Gate</strong> and <strong>San Francisco</strong> with <strong>Alcatraz</strong>, <strong>Oakland</strong> and even <strong>Mt Diablo</strong> in the background.<strong></strong></p>
<div id="attachment_216" class="wp-caption alignnone" style="width: 560px"><a href="http://www.sfoap.com/news/wp-content/uploads/2012/01/IMG_8491-Panorama-Version-23.jpg"><img class="size-large wp-image-216" title="San Francisco" src="http://www.sfoap.com/news/wp-content/uploads/2012/01/IMG_8491-Panorama-Version-23-1024x660.jpg" alt="Sn Francisco" width="550" height="354" /></a><p class="wp-caption-text">San Francisco, Golden Gate, Alcatraz, Oakland and Mt Diablo</p></div>
<p>in the background!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfoap.com/news/san-francisco-golden-gate-pano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Bay / Carquinez Straights Panographic Aerial Photo</title>
		<link>http://www.sfoap.com/news/san-francisco-bay-carquinez-straights-panographic-aerial-photo/</link>
		<comments>http://www.sfoap.com/news/san-francisco-bay-carquinez-straights-panographic-aerial-photo/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:49:14 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Aerial Photo]]></category>

		<guid isPermaLink="false">http://www.sfoap.com/news/?p=197</guid>
		<description><![CDATA[I have recently started experimenting with panographic aerial photos. It can produce very striking wide view photographs.  New software has been developed that makes the stitching of a series of photos much more user friendly with a very nearly seem less picture. I recently had an aerial photo job near Giants Stadium in downtown San [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_208" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.sfoap.com/news/wp-content/uploads/2012/01/IMG_8654-Panorama6.jpg"><img class="size-medium wp-image-208" title="Carquinez Straights" src="http://www.sfoap.com/news/wp-content/uploads/2012/01/IMG_8654-Panorama6-300x151.jpg" alt="Carquinez Straights" width="300" height="151" /></a><p class="wp-caption-text">Carquinez Straights near San Francisco</p></div>
<p>I have recently started experimenting with<strong> panographic aerial photos</strong>. It can produce very striking wide view <strong>photographs</strong>.  New software has been developed that makes the stitching of a series of photos much more user friendly with a very nearly seem less picture.</p>
<p>I recently had an aerial photo job near <strong>Giants Stadium</strong> in downtown <strong>San Francisco</strong>. Where I photographed the area between the ball park and The <strong>Embarcadero</strong>.</p>
<p>I took the opportunity to try out some panographic work.  I selected the <strong>Carquinez</strong> <strong>Straights</strong> between <strong>Vallejo</strong> and <strong>Benicia</strong>.</p>
<p>The first photo shows that 10 photos were taken in quick succession.</p>
<div id="attachment_209" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.sfoap.com/news/wp-content/uploads/2012/01/IMG_8654-Panorama-Version-21.jpg"><img class="size-medium wp-image-209" title="IMG_8654 Panorama - Version 2" src="http://www.sfoap.com/news/wp-content/uploads/2012/01/IMG_8654-Panorama-Version-21-300x118.jpg" alt="" width="300" height="118" /></a><p class="wp-caption-text">Carquinez Straight near San Francisco</p></div>
<p>The above picture shows the 10 photos stitched together .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfoap.com/news/san-francisco-bay-carquinez-straights-panographic-aerial-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Reyes California Aerial Photos</title>
		<link>http://www.sfoap.com/news/point-reyes-california-aeril-photos/</link>
		<comments>http://www.sfoap.com/news/point-reyes-california-aeril-photos/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:32:27 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Beautiful Aerial Photo]]></category>

		<guid isPermaLink="false">http://www.sfoap.com/news/?p=167</guid>
		<description><![CDATA[The Marin county coast north of the San Francisco, California Gate Gate Bridge is surprisingly unspoiled and wild yet quite user friendly.  Dramatic Aerial  Photos of this area can be awarding winning. Natural sites that are very much worthy of aerial video or aerial photo include Muir Woods and Mount Tamalpais.  However especially photogenic to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_175" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.sfoap.com/news/wp-content/uploads/2012/01/IMG_0220-Version-21.jpg"><img class="size-large wp-image-175" title="IMG_0220 - Version 2" src="http://www.sfoap.com/news/wp-content/uploads/2012/01/IMG_0220-Version-21-1024x682.jpg" alt="Point Reyes looking toward San Francisco Golden Gte" width="550" height="366" /></a><p class="wp-caption-text">Point Reyes looking toward San Francisco Golden Gate</p></div>
<p>The <strong>Marin county</strong> coast north of the <strong>San Francisco, California Gate Gate Bridge</strong> is surprisingly unspoiled and wild yet quite user friendly.  <em>Dramatic Aerial  Photos</em> of this area can be <em>awarding winning</em>.</p>
<p>Natural sites that are very much worthy of <em>aerial video</em> or <em>aerial photo</em> include <em>Muir</em> <em>Woods</em> and <em>Mount Tamalpais</em>.  However especially photogenic to the <em>aerial</em> <em>photographer</em> are the <em>Marin Headlands</em> where the <strong>Golden Gate Bridge</strong>, the city of <strong>San Francisco, California</strong> and <strong>Alcatraz Island</strong> can form the backdrop.</p>
<p>Further up the coast are <strong>Stinson Beach</strong> and <strong>Point Reyes National Seashore</strong>, both very well suited for <strong>aerial photos</strong> and especially <strong>aerial video</strong>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfoap.com/news/point-reyes-california-aeril-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elephant Seals near Santa Cruz</title>
		<link>http://www.sfoap.com/news/elephant-seals-near-santa-cruz/</link>
		<comments>http://www.sfoap.com/news/elephant-seals-near-santa-cruz/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:36:57 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Beautiful Aerial Photo]]></category>

		<guid isPermaLink="false">http://www.sfoap.com/news/?p=145</guid>
		<description><![CDATA[Just north of Santa Cruz, California on Hwy 1 is Ano Nuevo Point.  Ano Nuevo  is a state reserve and is home to one of the largest concentrations of northern elephant seals anywhere.  Seals choose this lonely section of beach for mating, breeding and birthing.  As it is home to such a large concentration of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_172" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.sfoap.com/news/wp-content/uploads/2012/01/IMG_0144.jpg"><img class="size-large wp-image-172" title="IMG_0144" src="http://www.sfoap.com/news/wp-content/uploads/2012/01/IMG_0144-1024x682.jpg" alt="Ano Nuevo Island North of Santa Cruz" width="550" height="366" /></a><p class="wp-caption-text">Ano Nuevo Island and Elephant Seals North of Santa Cruz</p></div>
<p>Just north of<strong> Santa Cruz</strong>, <strong>California</strong> on <strong>Hwy 1</strong> is <strong>Ano Nuevo Point</strong>.  <strong>Ano Nuevo </strong> is a <strong>state reserve</strong> and is home to one of the largest concentrations of northern elephant seals anywhere.  Seals choose this lonely section of beach for mating, breeding and birthing.  As it is home to such a large concentration of young seals it is also home to many <strong>great white sharks</strong> that find the newly born pups an easy and high fat meal.</p>
<p>The area is protected and guided tours as well as self directed hikes are popular.  <strong>Aircraft</strong> are asked to not fly low over the beach and island so as not to frighten the seals.  If I was an elephant seal I think I would be one heck of a lot more frightened of a great white shark just off shore than an airplane high overhead!</p>
<p>Keeping in mind the just mentioned flight restriction there is a great opportunity here for a <strong>dramatic aerial photo</strong>.  I like the angle from seaward toward the shore and <strong> Big Basin State Park</strong> in the distance to the east.</p>
<p>The area is also home to the geological  <strong>Monterey</strong> formation as easily seen from the shore.</p>
<p>Lunch stops are available just south at <strong>Davenport</strong> or north at <strong>Pascerdo</strong>. <strong> Santa Cruz</strong> is about one half hour south.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfoap.com/news/elephant-seals-near-santa-cruz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s San Andreas Fault</title>
		<link>http://www.sfoap.com/news/californias-san-andreas-fault/</link>
		<comments>http://www.sfoap.com/news/californias-san-andreas-fault/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:00:45 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Beautiful Aerial Photo]]></category>

		<guid isPermaLink="false">http://www.sfoap.com/news/?p=142</guid>
		<description><![CDATA[The San Andreas Fault runs the length of California from  Cape Mendocino to the Salton Sea passing through Point Arena , Point Reyes and San Francisco before moving slightly inland to pass just east of Palo Alto, San Jose and Morgan Hill.  It crosses Hwy. 101 between Hollister and Watsonville. It extends south along Hwy [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_191" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.sfoap.com/news/wp-content/uploads/2012/01/IMG_0275-Version-4.jpg"><img class="size-large wp-image-191" title="IMG_0275 - Version 4" src="http://www.sfoap.com/news/wp-content/uploads/2012/01/IMG_0275-Version-4-1024x781.jpg" alt="coast near San Andres fault north of San Francisco golden gate" width="550" height="419" /></a><p class="wp-caption-text">Coast north of San Francisco near San Andres Fault</p></div>
<p>The <strong>San Andreas Fault</strong> runs the length of <strong>California</strong> from  <strong>Cape Mendocino</strong> to the <strong>Salton Sea</strong> passing through <strong>Point Arena , Point Reyes</strong> and <strong>San Francisco</strong> before moving slightly inland to pass just east of <strong>Palo Alto</strong>, <strong>San Jose</strong> and<strong> Morgan Hill.</strong>  It crosses <strong>Hwy. 101</strong> between <strong>Hollister</strong> and <strong>Watsonville</strong>.</p>
<p>It extends south along <strong>Hwy 25</strong> and bisects the <strong>Coastal Range</strong> past the<strong> Pinnacles</strong> <strong>National Monument</strong>.  This is one of 5 National Parks, Monuments or Recreational Areas it passes through.  The others being<strong> Point Reyes National Seashore,</strong> <strong>Golden</strong> <strong>Gate Recreational Area</strong>, <strong>Santa Monica Mts. National Recreational Area</strong> and the <strong>Joshua Tree National Park</strong>.</p>
<p>At the southern end of the central valley it takes a slight easterly turn crosses the mountains and ends just abeam the<strong> Salton Sea.</strong></p>
<p>The entire length offers many chances for dramatic<em> aerial photos</em>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfoap.com/news/californias-san-andreas-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial photo and video of golf courses</title>
		<link>http://www.sfoap.com/news/aerial-photo-and-video-of-golf-courses-2/</link>
		<comments>http://www.sfoap.com/news/aerial-photo-and-video-of-golf-courses-2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerial survey]]></category>
		<category><![CDATA[Aerial Video]]></category>
		<category><![CDATA[Beautiful Aerial Photo]]></category>

		<guid isPermaLink="false">http://www.sfoap.com/news/?p=36</guid>
		<description><![CDATA[Golf courses are especially good clients for airborne photographers and videographers.]]></description>
			<content:encoded><![CDATA[<div id="attachment_182" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.sfoap.com/news/wp-content/uploads/2012/01/IMG_0283-Version-21.jpg"><img class="size-large wp-image-182" title="IMG_0283 - Version 2" src="http://www.sfoap.com/news/wp-content/uploads/2012/01/IMG_0283-Version-21-915x1024.jpg" alt="Golf near Hollister" width="550" height="615" /></a><p class="wp-caption-text">Beautiful course near Salinas and Hollister</p></div>
<p><strong>Golf courses</strong> are especially good clients for <strong>airborne photographers</strong> and <strong>videographers</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfoap.com/news/aerial-photo-and-video-of-golf-courses-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

